| Feature | Specification |
|---|---|
| Model | Dell P2217 |
| Display Size | 22″ |
| Panel Type | TN (Twisted Nematic) ( |
| Resolution | 1680 × 1050 (16:10) |
| Brightness | 250 cd/m² (typical) ( |
| Contrast Ratio | 1000:1 (static) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (black-to-white) |
| Viewing Angles | 170° horizontal / 160° vertical |
| Backlight | LED |
| Screen Coating | Anti-glare, 3H hardness |
| Ports / Connectivity | HDMI, DisplayPort, VGA, 1 × USB upstream, 2 × USB 3.0 downstream |
| Stand / Ergonomics | Height (130 mm), Tilt (-5° / +21°), Swivel, Pivot (90°) |
| VESA Mount | 100 × 100 mm |
| Power | Typical 18 W, Standby ~0.3 W |
| Energy / Certifications | ENERGY STAR certified, RoHS, etc. |
| Weight / Dimensions | Depth ~50.3 mm |









































المراجعات
لا توجد مراجعات حتى الآن.