| Feature | Details |
|---|---|
| Model | EIZO FlexScan EV2216W |
| Screen Size | 22″ (56 cm) |
| Panel Type | TN, LED-backlit |
| Resolution | 1680 × 1050 (WSXGA+, 16:10) |
| Pixel Pitch | 0.282 × 0.282 mm |
| Colors | 16.77 million |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 (typical) |
| Response Time | 5 ms (black-white-black) |
| Viewing Angles | 170° horizontal / 160° vertical |
| Inputs / Ports | DisplayPort ×1, DVI-D ×1, VGA (D-Sub) ×1 |
| USB | 2-port USB 2.0 hub (1 upstream, 2 downstream) |
| Audio | 1 W + 1 W speakers, audio-in, headphone-out jack |
| Ergonomics / Stand | Height up to ~140 mm; tilt −5° / +35°; swivel; pivot 90° |
| VESA Mount | 100 × 100 mm |
| Eco Features | Auto EcoView, EcoView Optimizer 2, EcoView Sense 2 |
| Brightness Control | Dims to 1% (~3 cd/m²) without flicker |
| Preset Modes | sRGB, Movie, Paper, User 1, User 2 |
| Power Consumption | Typical 12 W, Max ~39 W, Standby < 0.3 W |
| Viewing Safety | Eye comfort with flicker-free tech, presence sensor for power saving |











































المراجعات
لا توجد مراجعات حتى الآن.