| Category | Details |
|---|---|
| Model | HP Z27n G2 27″ Monitor |
| Display Type | IPS panel with LED backlight |
| Screen Size (Diagonal) | 27″ (68.6 cm) |
| Native Resolution | QHD 2560 × 1440 @ 60 Hz (supports up to ~75 Hz in some modes) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m² (typical) |
| Contrast Ratio | 1000:1 (static) / 10,000,000:1 (dynamic) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Response Time | 5 ms (gray-to-gray) |
| Panel Features | Anti-glare, low-haze coating, 99% sRGB coverage, Micro-edge bezel on 3 sides |
| Adjustability | Height adjustment (150 mm), tilt (-5° to +22°), swivel (±45°), pivot 90°, VESA 100×100 mm mount support |
| Ports & Connectivity | 1× DisplayPort 1.2 (in), 1× DisplayPort (out, daisy-chain), 1× HDMI 1.4, 1× DVI-D, USB-C (hub + power delivery), 3× USB 3.0 downstream, audio-out, HDCP support |
| Power | Input 100–240 VAC, typical consumption ~48 W, standby ~0.5 W |
| Weight (with stand) | ~8 kg |
| Use Case | Office work, multi-tasking, professional editing/design, general productivity, multi-monitor setups |










































المراجعات
لا توجد مراجعات حتى الآن.