| Category | Details |
|---|---|
| Model | Lenovo ThinkVision T27q-20 |
| Display Size | 27 inches |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | QHD 2560 × 1440 |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits (typ.) |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | 99% sRGB |
| Color Depth | 8-bit |
| Anti-Glare Coating | Yes |
| Bezel Design | 3-side Near-Edgeless |
| Ergonomics | Tilt / Swivel / Pivot / Height Adjustment |
| VESA Mount | Yes — 100 × 100 mm |
| Connectivity | 1× HDMI, 1× DisplayPort, 1× USB-B Upstream, 4× USB-A Downstream, Audio Out |
| Certifications | TÜV Rheinland Low Blue Light, Flicker-Free |
| Features | Cable management, Eye Comfort mode |
| Dimensions | Standard 27” business monitor (varies by stand position) |
| Weight | ~6.5–7.5 kg |








































المراجعات
لا توجد مراجعات حتى الآن.