Processor |
- Intel Core i7-6820HQ Processor (8M Cache, 2.7GHz), Turbo Boost 2.0 (3.6GHz)
|
| |
Display | - 15.6\" FHD (1920x1080), anti-glare, IPS, 250 nits, 16:9 aspect ratio, 600:1 contrast ratio, 45% gamut, 160ยฐ viewing angle
|
| |
Graphics | Intel HD Graphics 530 / P530 in processor and NVIDIA Quadroยฎ M2000M (4GB memory); supports external digital monitor via HDMI, Mini DisplayPort, or Thunderbolt โข; supports four independent displays; Max resolution: 3840x2160@60Hz (DisplayPort via Mini DisplayPort cable); 3840x2160@60Hz (Thunderbolt); 3840x2160@30Hz (HDMI) |
Chipset | Intel SoC (System on Chip) platform |
Memory | Up to 64GB, 2133MHz DDR4, dual-channel capable, 4 x DDR4 SO-DIMM sockets, 64GB max |
Webcam | HD720p resolution, low light sensitive, fixed focus |
Storage drive | Up to 3 drives (two M.2 SSD and one HDD) |
First Storage |
|
| |
| |
Dimensions (W x D x H) | - Non-Touch: 377.4 x 252.3 x 24.5-29.4 mm
- Multi-Touch: 377.4 x 252.3 x 25.8-30.7 mm
|
Weight |
- Non-touch, 6-cell: 2.67kg
|
Case colour | Graphite Black |
Case material | Display cover: Glass-Fiber Reinforced Plastic; Bottom: Magnesium/Aluminum |
Battery | Lithium Polymer 4-cell (66Wh) or 6-cell (90Wh) |
| |
AC adaptor | 170W AC adapter |
Keyboard | 6-row, spill-resistant, multimedia Fn keys, numeric keypad, optional backlight |
UltraNavโข | 3-button TrackPointยฎ pointing device and 3-button multi-touch touchpad |
Fingerprint reader | Touch style fingerprint reader on the palm rest |
Security | Power-on password, hard disk password, supervisor password, security keyhole |
Security chip | Trusted Platform Module, TCG 1.2-compliant |
ThinkEngine | Delivers improved thermal and power efficiency, up to 30 day standby, faster resume time, enhanced security, as well as anti-tampering measures |
vPro (optional) | Intel vPro Technology |
Mil-Spec test | MIL-STD-810G military certification |
| |
Audio support | HD Audio, Realtekยฎ ALC3268 codec, Dolbyยฎ Home Theaterยฎ v4 / stereo speakers, 1.5W x 2 / dual array microphone, combo audio/microphone jack |
| |
Wireless LAN | - Intel Dual Band Wireless-AC 8260, 2x2, Wi-Fi + Bluetooth 4.1 combo, no vPro
- Intel Dual Band Wireless-AC 8260, 2x2, Wi-Fi + Bluetooth 4.1 combo, vPro
|
Wireless WAN | None |
Sim card | None |
NFC | None |
Ports | - 4 x USB 3.0 (one Always On)
- USB Type-C / Thunderbolt 3
- Mini DisplayPort
- HDMI
- Ethernet (RJ-45)
- Dock connector
- ExpressCard/34 slot
- Combo audio/microphone jack
- 4-in-1 reader (MMC, SD, SDHC, SDXC), supports UHS-II SD card
- Optional Smart Card reader
|