HP LaserJet M506
Paper handling | Tray 1 (100-sheet capacity) | |||
Tray 2 (550-sheet capacity) | ||||
1 x 550-sheet paper feeder | ||||
Printer cabinet/stand | ||||
Automatic duplex printing | ||||
Connectivity | 10/100/1000 Ethernet LAN connection with IPv4 and IPv6 | |||
Hi-Speed USB 2.0 | ||||
Easy-access USB port for printing without a computer and upgrading the firmware | ||||
Hardware Integration Pocket for connecting accessory and third-party devices | ||||
HP Internal USB Ports | ||||
HP Jetdirect 3000w NFC/Wireless Accessory for printing from mobile devices | ||||
Integrated HP near-field communication (NFC) and Wi-Fi Direct functionality for printing from mobile devices | ||||
HP Jetdirect 2900nw Print Server accessory for wireless connectivity | ||||
Memory | 512 MB base memory | |||
Mass storage | 4 GB embedded Multi-Media Controller (eMM) | |||
500 GB FIPS hard-disk drive | ||||
Security | HP Trusted Platform Module for encrypting all data that passes through the printer | |||
Control-panel display and input | 4-line graphical display with 10-key keypad | |||
Color touchscreen control panel | ||||
Prints 45 pages per minute (ppm) on letter and 43 ppm on A4-size paper | ||||
Easy-access USB printing (no computer required) | ||||
Store jobs in the printer memory to print later or print privately |