DELL 19" inch
Brand | DELL |
Display Type | LED-backlit LCD monitor |
Display Size | 18.5 |
Diagonal Size | 19 |
Panel Type | TN |
Contrast Ratio | 600:1 |
Brightness | 200 cd/m² |
Resolution | 1366 x 768 |
Screen Surface | Anti-glare |
Pixel Pitch | 0.30 mm x 0.30 mm |
Horizontal Viewing Angle | 90 |
Vertical Viewing Angle | 65 |
Interfaces | DisplayPort |
HDMI | |
Cables Included | |
DP to DP (1.8m) | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 10 Watt |
Power Consumption Stand by | 0.3 Watt |
Dimensions | 17.54 in x 6.73 in x 14.16 in |
Color | Black |