| Category | Details |
|---|---|
| Model | iPad Air 11-inch (M3, Wi-Fi, 256 GB) |
| Display | 11″ Liquid Retina IPS Multi-Touch (2360×1640, 264 ppi, 500 nits, Wide P3, True Tone, fully laminated, anti-reflective) |
| Chipset | Apple M3 — 8-core CPU, 9-core GPU, 16-core Neural Engine |
| Memory / RAM | 8 GB unified memory (with M3) |
| Storage | 256 GB internal flash storage (Wi-Fi model) |
| Rear Camera | 12 MP Wide camera, ƒ/1.8, 4K video recording, panorama, HDR, digital zoom etc. |
| Front Camera | 12 MP Ultra-Wide (Landscape orientation), ƒ/2.0, Center Stage for video calls, 1080p video ( |
| Speakers & Microphones | Stereo speakers (landscape mode), dual microphones |
| Connectivity | Wi-Fi 6E (802.11ax, dual-band), Bluetooth 5.3 |
| Ports | USB-C (USB 3 / DisplayPort capable), Smart Connector, Magnetic Apple Pencil connector |
| Security | Touch ID fingerprint sensor (in top button) |
| Battery & Power | Built-in 28.93 Wh Li-Poly battery — up to 10 hours browsing or video playback |
| Dimensions & Weight | 247.6 × 178.5 × 6.1 mm — ~460 g |
| Included in Box | iPad Air 11″, USB-C charge cable, 20 W USB-C power adapter |
| Ideal Use Cases | Digital art/design, note-taking, productivity, media consumption, web browsing, light video editing, remote work / study |















































المراجعات
لا توجد مراجعات حتى الآن.