| Category | Details |
|---|---|
| Model | MacBook Air 13-inch (M4, 16 GB RAM, 256 GB SSD) |
| Chipset | Apple M4 — 10-core CPU (4 performance + 6 efficiency) + 8-core GPU + 16-core Neural Engine + 120 GB/s memory bandwidth |
| Display | 13.6″ Liquid Retina IPS, 2560 × 1664 resolution, 500 nits brightness, P3 wide color gamut, True Tone |
| Memory (RAM) | 16 GB unified memory (embedded, not user-upgradeable) |
| Storage | 256 GB NVMe SSD (non-upgradeable internally) |
| Ports & Connectivity | MagSafe 3 charging port, 2× Thunderbolt 4 / USB-C (DisplayPort / USB4 / Charging), 3.5 mm headphone jack, Wi-Fi 6E, Bluetooth 5.3 |
| Input Devices | Backlit Magic Keyboard, Force Touch trackpad, Touch ID fingerprint sensor |
| Battery & Power | Built-in 53.8 Wh lithium-polymer battery — up to 18 hours video streaming, ~15 hours wireless web browsing |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Audio / Camera | Stereo speakers (4-speaker system), three-mic array, 12 MP FaceTime HD camera (Center Stage support) |
| OS & Software | Ships with latest macOS (supports Apple Intelligence, full Apple ecosystem integration) |
| Weight & Dimensions | Approx. 1.24 kg (2.7 lb), compact and thin — easy portability |
| Ideal For | Productivity, office work, programming, web browsing, content consumption, photo/video editing, travel, students, creatives |














































المراجعات
لا توجد مراجعات حتى الآن.