| Feature | Details |
|---|---|
| Model | Lenovo ThinkVision P27h-10 |
| Display Size | 27″ |
| Resolution | QHD 2560×1440 |
| Panel Type | IPS, LED-backlit |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 4–6 ms (typical/fast) |
| Viewing Angles | 178° (H) / 178° (V) |
| Color Gamut | 99% sRGB |
| USB-C Port | Video, data & power delivery (up to 45W or model-dependent) |
| Inputs | USB-C, HDMI, DisplayPort In, DisplayPort Out |
| USB Hub | 4× USB 3.0 ports |
| Stand Adjustments | Tilt, swivel, pivot, height adjustment |
| VESA Mount | 100 × 100 mm |
| Power Consumption | ~30–35W typical |
| Special Features | Daisy-chain support, Near-Edgeless design, ergonomic adjustments, factory-calibrated color |












































المراجعات
لا توجد مراجعات حتى الآن.